Usage Statistics for matrixdirectindia.com

Summary Period: April 2009
Generated 30-Apr-2009 23:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 4612
Total Files 3798
Total Pages 1101
Total Visits 418
Total KBytes 41362
Total Unique Sites 200
Total Unique URLs 64
Total Unique Referrers 58
Total Unique User Agents 111
. Avg Max
Hits per Hour 6 120
Hits per Day 153 392
Files per Day 126 368
Pages per Day 36 77
Visits per Day 13 21
KBytes per Day 1379 4054
Hits by Response Code
Code 200 - OK 3798
Code 206 - Partial Content 45
Code 302 - Found 403
Code 304 - Not Modified 366

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 176 3.82% 163 4.29% 27 2.45% 8 1.91% 11 5.50% 1847 4.46%
2 323 7.00% 255 6.71% 64 5.81% 21 5.02% 20 10.00% 2702 6.53%
3 120 2.60% 97 2.55% 30 2.72% 17 4.07% 15 7.50% 1036 2.50%
4 163 3.53% 150 3.95% 33 3.00% 17 4.07% 15 7.50% 1505 3.64%
5 86 1.86% 72 1.90% 23 2.09% 10 2.39% 10 5.00% 729 1.76%
6 83 1.80% 75 1.97% 21 1.91% 11 2.63% 11 5.50% 791 1.91%
7 195 4.23% 153 4.03% 38 3.45% 15 3.59% 14 7.00% 1602 3.87%
8 273 5.92% 142 3.74% 50 4.54% 19 4.55% 19 9.50% 1543 3.73%
9 99 2.15% 81 2.13% 29 2.63% 14 3.35% 11 5.50% 879 2.13%
10 170 3.69% 140 3.69% 41 3.72% 16 3.83% 12 6.00% 1395 3.37%
11 177 3.84% 161 4.24% 39 3.54% 15 3.59% 12 6.00% 1622 3.92%
12 20 0.43% 16 0.42% 13 1.18% 8 1.91% 8 4.00% 178 0.43%
13 134 2.91% 120 3.16% 30 2.72% 13 3.11% 12 6.00% 1227 2.97%
14 185 4.01% 141 3.71% 40 3.63% 16 3.83% 13 6.50% 1465 3.54%
15 44 0.95% 38 1.00% 15 1.36% 9 2.15% 9 4.50% 333 0.81%
16 392 8.50% 368 9.69% 64 5.81% 19 4.55% 17 8.50% 4054 9.80%
17 331 7.18% 261 6.87% 71 6.45% 18 4.31% 18 9.00% 2964 7.17%
18 156 3.38% 146 3.84% 57 5.18% 21 5.02% 13 6.50% 1635 3.95%
19 61 1.32% 53 1.40% 13 1.18% 8 1.91% 8 4.00% 529 1.28%
20 93 2.02% 63 1.66% 17 1.54% 9 2.15% 9 4.50% 795 1.92%
21 92 1.99% 81 2.13% 29 2.63% 15 3.59% 13 6.50% 852 2.06%
22 258 5.59% 219 5.77% 68 6.18% 15 3.59% 15 7.50% 2313 5.59%
23 249 5.40% 230 6.06% 51 4.63% 11 2.63% 12 6.00% 2412 5.83%
24 148 3.21% 129 3.40% 28 2.54% 16 3.83% 14 7.00% 1652 3.99%
25 106 2.30% 99 2.61% 37 3.36% 16 3.83% 10 5.00% 888 2.15%
26 35 0.76% 9 0.24% 26 2.36% 10 2.39% 10 5.00% 336 0.81%
27 12 0.26% 6 0.16% 6 0.54% 5 1.20% 4 2.00% 83 0.20%
28 67 1.45% 52 1.37% 29 2.63% 13 3.11% 8 4.00% 654 1.58%
29 253 5.49% 178 4.69% 77 6.99% 19 4.55% 19 9.50% 2355 5.69%
30 111 2.41% 100 2.63% 35 3.18% 14 3.35% 15 7.50% 986 2.38%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 239 5.18% 7 213 5.61% 1 43 3.91% 72 2152 5.20%
1 11 355 7.70% 9 287 7.56% 2 77 6.99% 108 3231 7.81%
2 14 429 9.30% 9 294 7.74% 2 74 6.72% 107 3214 7.77%
3 15 476 10.32% 14 430 11.32% 3 91 8.27% 148 4435 10.72%
4 12 376 8.15% 9 286 7.53% 2 81 7.36% 111 3332 8.06%
5 9 283 6.14% 8 256 6.74% 2 65 5.90% 92 2774 6.71%
6 16 498 10.80% 14 421 11.08% 2 86 7.81% 162 4872 11.78%
7 2 72 1.56% 2 63 1.66% 0 18 1.63% 26 794 1.92%
8 7 230 4.99% 6 205 5.40% 1 42 3.81% 74 2234 5.40%
9 12 366 7.94% 10 308 8.11% 2 64 5.81% 111 3332 8.06%
10 4 122 2.65% 3 108 2.84% 0 27 2.45% 36 1089 2.63%
11 7 218 4.73% 5 164 4.32% 1 52 4.72% 56 1694 4.10%
12 2 83 1.80% 2 75 1.97% 0 16 1.45% 29 870 2.10%
13 6 184 3.99% 4 149 3.92% 1 44 4.00% 52 1572 3.80%
14 4 143 3.10% 3 109 2.87% 1 47 4.27% 48 1444 3.49%
15 2 72 1.56% 1 57 1.50% 0 20 1.82% 17 511 1.23%
16 0 22 0.48% 0 14 0.37% 0 12 1.09% 6 188 0.46%
17 1 40 0.87% 1 36 0.95% 0 13 1.18% 15 437 1.06%
18 0 17 0.37% 0 9 0.24% 0 9 0.82% 5 141 0.34%
19 1 50 1.08% 1 36 0.95% 0 29 2.63% 12 361 0.87%
20 3 94 2.04% 2 81 2.13% 1 57 5.18% 25 736 1.78%
21 2 83 1.80% 2 75 1.97% 1 54 4.90% 23 701 1.70%
22 2 78 1.69% 1 54 1.42% 1 33 3.00% 17 512 1.24%
23 2 82 1.78% 2 68 1.79% 1 47 4.27% 25 737 1.78%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 411 8.91% 6554 15.85% /
2 295 6.40% 1168 2.82% /images/style.css
3 231 5.01% 830 2.01% /services_menu.html
4 142 3.08% 2316 5.60% /heading.swf
5 124 2.69% 1206 2.92% /images/index_02_hot.jpg
6 121 2.62% 1354 3.27% /images/index_03_text.jpg
7 120 2.60% 43 0.10% /images/index_02_menubkgleft.jpg
8 117 2.54% 33 0.08% /images/index_02_bkg.jpg
9 116 2.52% 36 0.09% /images/index_02_menubkg.jpg
10 116 2.52% 187 0.45% /images/index_07_bkg.jpg
11 104 2.25% 9006 21.77% /images/small_logo.gif
12 103 2.23% 6214 15.02% /images/index_03_box.jpg
13 99 2.15% 31 0.08% /images/index_03_sep.jpg
14 98 2.12% 28 0.07% /images/homepagebl_bullet.jpg
15 96 2.08% 92 0.22% /images/go.jpg
16 96 2.08% 26 0.06% /images/index_04_verbkg.jpg
17 95 2.06% 733 1.77% /images/index_07_right.jpg
18 94 2.04% 35 0.08% /images/index_03_bkg.jpg
19 94 2.04% 30 0.07% /images/index_04_bkg.jpg
20 93 2.02% 677 1.64% /images/inside_07_right.jpg
21 92 1.99% 63 0.15% /images/heading_bkg.jpg
22 92 1.99% 34 0.08% /images/inside_body.jpg
23 88 1.91% 24 0.06% /images/sm_bullet.jpg
24 73 1.58% 826 2.00% /relationship_marketing.html
25 66 1.43% 811 1.96% /contactus.html
26 55 1.19% 779 1.88% /pics/shakti-parivaar.jpg
27 53 1.15% 553 1.34% /aboutus.html
28 52 1.13% 575 1.39% /clients.html
29 52 1.13% 3 0.01% /images/bullet.gif
30 51 1.11% 524 1.27% /pics/tata-pipes-parivaar.jpg

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 104 2.25% 9006 21.77% /images/small_logo.gif
2 411 8.91% 6554 15.85% /
3 103 2.23% 6214 15.02% /images/index_03_box.jpg
4 142 3.08% 2316 5.60% /heading.swf
5 121 2.62% 1354 3.27% /images/index_03_text.jpg
6 124 2.69% 1206 2.92% /images/index_02_hot.jpg
7 295 6.40% 1168 2.82% /images/style.css
8 231 5.01% 830 2.01% /services_menu.html
9 73 1.58% 826 2.00% /relationship_marketing.html
10 50 1.08% 823 1.99% /pics/mpj-card.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 411 8.91% 307 75.43% /
2 73 1.58% 18 4.42% /relationship_marketing.html
3 47 1.02% 14 3.44% /enquiry.html
4 53 1.15% 10 2.46% /aboutus.html
5 66 1.43% 10 2.46% /contactus.html
6 52 1.13% 9 2.21% /clients.html
7 20 0.43% 7 1.72% /events.html
8 24 0.52% 7 1.72% /newsletter.html
9 22 0.48% 7 1.72% /trade_schemes.html
10 17 0.37% 5 1.23% /market_research.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 231 5.01% 134 33.42% /services_menu.html
2 411 8.91% 111 27.68% /
3 66 1.43% 29 7.23% /contactus.html
4 73 1.58% 27 6.73% /relationship_marketing.html
5 53 1.15% 17 4.24% /aboutus.html
6 52 1.13% 16 3.99% /clients.html
7 47 1.02% 15 3.74% /enquiry.html
8 22 0.48% 9 2.24% /trade_schemes.html
9 20 0.43% 8 2.00% /events.html
10 19 0.41% 7 1.75% /brand_promotions.html

Top 30 of 200 Total Sites
# Hits Files KBytes Visits Hostname
1 173 3.75% 24 0.63% 216 0.52% 4 0.96% 59.160.217.194
2 96 2.08% 88 2.32% 1068 2.58% 2 0.48% 122.163.6.198
3 76 1.65% 24 0.63% 368 0.89% 28 6.70% crawl-66-249-66-241.googlebot.com
4 72 1.56% 42 1.11% 425 1.03% 1 0.24% 121.247.228.81
5 64 1.39% 60 1.58% 612 1.48% 1 0.24% 122.173.182.27
6 63 1.37% 42 1.11% 499 1.21% 1 0.24% 59.97.136.32
7 62 1.34% 61 1.61% 677 1.64% 1 0.24% 122.163.6.200
8 60 1.30% 59 1.55% 608 1.47% 1 0.24% static126-115.staticcal.vsnl.net.in
9 59 1.28% 57 1.50% 732 1.77% 1 0.24% 122.163.182.217
10 59 1.28% 52 1.37% 508 1.23% 1 0.24% 202.78.235.14
11 59 1.28% 53 1.40% 588 1.42% 2 0.48% 61.8.158.61
12 57 1.24% 35 0.92% 340 0.82% 1 0.24% 122.173.178.225
13 54 1.17% 48 1.26% 532 1.29% 2 0.48% 122.164.185.178
14 54 1.17% 54 1.42% 450 1.09% 10 2.39% 58.61.164.141
15 53 1.15% 49 1.29% 806 1.95% 1 0.24% 122.163.78.113
16 53 1.15% 33 0.87% 332 0.80% 1 0.24% 219.65.188.184
17 52 1.13% 51 1.34% 526 1.27% 1 0.24% 59.177.76.137
18 50 1.08% 49 1.29% 501 1.21% 1 0.24% 59.177.14.238
19 50 1.08% 22 0.58% 263 0.64% 18 4.31% 72.30.65.28
20 49 1.06% 46 1.21% 433 1.05% 1 0.24% 59.93.205.195
21 48 1.04% 44 1.16% 457 1.11% 1 0.24% 115.187.48.193
22 48 1.04% 45 1.18% 472 1.14% 1 0.24% 202.90.105.17
23 48 1.04% 48 1.26% 400 0.97% 11 2.63% 58.61.164.140
24 48 1.04% 46 1.21% 467 1.13% 1 0.24% 59.93.203.49
25 46 1.00% 45 1.18% 449 1.08% 1 0.24% 122.161.31.206
26 45 0.98% 40 1.05% 398 0.96% 1 0.24% 115.241.213.83
27 45 0.98% 23 0.61% 460 1.11% 1 0.24% 122.163.78.159
28 45 0.98% 42 1.11% 441 1.07% 1 0.24% 123.239.180.165
29 44 0.95% 43 1.13% 414 1.00% 1 0.24% 117.194.231.214
30 44 0.95% 42 1.11% 424 1.02% 1 0.24% 122.162.18.191

Top 10 of 200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 2.08% 88 2.32% 1068 2.58% 2 0.48% 122.163.6.198
2 53 1.15% 49 1.29% 806 1.95% 1 0.24% 122.163.78.113
3 59 1.28% 57 1.50% 732 1.77% 1 0.24% 122.163.182.217
4 62 1.34% 61 1.61% 677 1.64% 1 0.24% 122.163.6.200
5 64 1.39% 60 1.58% 612 1.48% 1 0.24% 122.173.182.27
6 60 1.30% 59 1.55% 608 1.47% 1 0.24% static126-115.staticcal.vsnl.net.in
7 59 1.28% 53 1.40% 588 1.42% 2 0.48% 61.8.158.61
8 54 1.17% 48 1.26% 532 1.29% 2 0.48% 122.164.185.178
9 52 1.13% 51 1.34% 526 1.27% 1 0.24% 59.177.76.137
10 59 1.28% 52 1.37% 508 1.23% 1 0.24% 202.78.235.14

Top 30 of 58 Total Referrers
# Hits Referrer
1 1548 33.56% http://www.matrixdirectindia.com/
2 657 14.25% - (Direct Request)
3 385 8.35% http://www.matrixdirectindia.com/clients.html
4 340 7.37% http://www.matrixdirectindia.com/services_menu.html
5 297 6.44% http://www.matrixdirectindia.com/relationship_marketing.html
6 157 3.40% http://www.matrixdirectindia.com/enquiry.html
7 156 3.38% http://www.matrixdirectindia.com/contactus.html
8 145 3.14% http://matrixdirectindia.com/
9 119 2.58% http://www.matrixdirectindia.com/images/style.css
10 108 2.34% http://www.matrixdirectindia.com/aboutus.html
11 100 2.17% http://www.matrixdirectindia.com/index.html
12 62 1.34% http://www.matrixdirectindia.com/brand_promotions.html
13 56 1.21% http://www.matrixdirectindia.com/events.html
14 49 1.06% http://www.matrixdirectindia.com
15 40 0.87% http://www.google.co.in/search
16 33 0.72% http://www.matrixdirectindia.com/newsletter.html
17 31 0.67% http://matrixdirectindia.com/relationship_marketing.html
18 31 0.67% http://www.matrixdirectindia.com/awarness_campaigns.html
19 31 0.67% http://www.matrixdirectindia.com/creative_support.html
20 30 0.65% http://www.matrixdirectindia.com/trade_schemes.html
21 26 0.56% http://matrixdirectindia.com/clients.html
22 22 0.48% http://www.matrixdirectindia.com/market_research.html
23 20 0.43% http://matrixdirectindia.com/services_menu.html
24 17 0.37% http://images.google.co.in/imgres
25 17 0.37% http://matrixdirectindia.com/contactus.html
26 16 0.35% http://matrixdirectindia.com/events.html
27 15 0.33% http://maps.google.co.in/maps
28 15 0.33% http://matrixdirectindia.com/brand_promotions.html
29 11 0.24% http://matrixdirectindia.com/creative_support.html
30 9 0.20% http://resources.afaqs.com/perl/resources/index.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% advertising agencies at kolkata
2 1 20.00% advertising companieskolkata
3 1 20.00% matrix direct india
4 1 20.00% matrixdirectindia
5 1 20.00% ramjit ray

Top 15 of 111 Total User Agents
# Hits User Agent
1 880 19.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 505 10.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
3 380 8.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 237 5.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
5 197 4.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
6 194 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 189 4.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 133 2.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 117 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
10 106 2.30% Opera/9.52 (Windows NT 5.1; U; en)
11 100 2.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 79 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
13 70 1.52% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
14 68 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 68 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)

Usage by Country for April 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 4383 95.03% 3692 97.21% 39653 95.87% Unresolved/Unknown
2 141 3.06% 69 1.82% 913 2.21% US Commercial
3 60 1.30% 59 1.55% 608 1.47% India
4 20 0.43% 19 0.50% 148 0.36% Network
5 8 0.17% 4 0.11% 41 0.10% Seychelles


Generated by Webalizer Version 2.01